Conference Programme
Download the Programme Overview (PDF) (as at 10 Apr 2008).
Download the Conference Schedule (PDF) (as at 10 Apr 2008).
Download the Conference Venue Floorplan
Wednesday, 23 April 2008
| 08:40 - 09:20 | Registration | ||
| 09:20 - 10:00 | Opening Ceremony | ||
| 10:00 - 10:20 | Coffee Break | ||
| 10:20 - 12:20 | 01. System Safety Concepts (I) | 04. Unmanned System Safety | 07. Safety Management |
| 12:20 - 13:30 | Lunch | ||
| 13:30 - 15:30 | 02. System Safety Process & Methodologies (I) | 05. Aviation Safety (I) | 08. Tools & Techniques (I) |
| 15:30 - 15:50 | Coffee Break | ||
| 15:50 - 17:10 | 03. Mishap Risk Assessment / Mgmt (I) | 06. Aviation Safety (II) | 09. Safety Culture |
Thursday, 24 April 2008
| 09:00 - 10:00 | 10. System Safety Process & Methodologies (II) | 14. Software Safety (I) | 18. Organisational System Safety |
| 10:00 - 10:20 | Coffee Break | ||
| 10:20 - 11:40 | 11. Hazard Analysis | 15. Software Safety (II) | 19. Tools & Techniques (II) |
| 11:40 - 13:30 | International Luncheon | ||
| 13:30 - 15:30 | 12. Mishap Risk Assessment & Mgmt (II) | 16. Explosives Safety | |
| 15:30 - 15:50 | Coffee Break | ||
| 15:50 - 17:10 | 13. Safety Legislation & Standards | 17. Special Topic | |
| 19:00 - 22:00 | Conference Banquet |
Friday, 25 April 2008
| 09:00 - 10:00 | 20. Building & Infrastructure | 22. Tutorial on Software Safety (by J.McDemid) | |
| 10:00 - 10:20 | Coffee Break | ||
| 10:20 - 12:20 | 21. Additional Presentations | 22. Cont'd - Tutorial on Software Safety | |




